Name Predict Actual Variance Points
1 Brian Ropp 0:41:00 41:09.7 00:09.7 100.00
2 Wyatt Swanson 0:37:00 37:39.6 00:39.6 94.74
3 Stacey Diaz 0:46:45 48:09.2 01:24.2 89.47
4 Dave Diaz 0:45:00 43:18.0 01:42.0 84.21
5 Marti Marshall 0:50:00 48:16.5 01:43.5 78.95
6 Paul DallaGuardia 0:46:44 48:41.7 01:57.8 73.68
7 Peggy Oreskovich 0:46:00 48:01.1 02:01.1 68.42
8 Susan Marshall 0:45:00 42:44.8 02:15.2 63.16
9 Larry Volk 1:07:07 09:22.8 02:15.9 57.89
10 Darby Spence 0:45:09 42:45.4 02:23.6 52.63
11 Fred Case 0:38:00 40:47.7 02:47.7 47.37
12 Aaron Levinson 0:40:00 37:12.0 02:48.0 42.11
13 Trisha Davis 0:48:50 51:51.7 03:01.7 36.84
14 Carrie Franchi 0:46:46 50:40.6 03:54.6 31.58
15 Donald Moore 0:43:00 47:33.1 04:33.1 26.32
16 Anthony Diaz 0:43:03 48:18.6 05:15.6 21.05
17 Stan Moore 0:48:00 57:15.4 09:15.4 15.79
18 Rick Acosta 0:48:00 58:35.0 10:35.0 10.53
19 Riki Acosta 0:53:00 07:20.4 14:20.4 5.26
|