Belmont Butt Buster Prediction Run
6/23/2007 - 5 miles
Race #5 of the 2007 Prediction Series

As reported by Don Pfost
Series Cumulative Standings

A large, enthusiastic turnout for an 8:00 am start on a balmy, pleasant morning. The well-marked, relatively hilly course cut a wide spiral loop through the tree-shaded streets of Belmont, starting and finishing at Franklin Elementary School. A tasty and festive potluck followed the run.

Runners predicted their own finishing time prior to the start of the race and were not not allowed to wear watches during the run. The runner finishing closest to his/her predicted time was the winner.

 Place  Name                 	Predict    Actual      Difference      Points
   1	Wendy Garrison		 48:30	  48:28.62	00:01.38       100.00
   2	Steve Wall		 38:30	  38:31.60	00:01.60	96.77
   3	Gary Franchi		 44:53	  44:47.64	00:05.36	93.55
   4	Michael Cernoia		 32:00	  32:09.64	00:09.64	90.32
   5	Joe Bulow		 50:00	  50:10.88	00:10.88	87.10
   6	Wendy Bulow		 50:00	  50:11.47	00:11.47	83.87
   7	Dave Diaz		 44:00	  43:45.61	00:14.39	80.65
   8	Jim Robinson		 38:00	  38:16.65	00:16.65	77.42
   9	Larry Volk		 33:21	  32:59.22	00:21.78	74.19
  10	Hilda Olivas		 49:00	  49:29.82	00:29.82	70.97
  11	Paul DallaGuardia	 52:22	  52:58.68	00:36.68	67.74
  12	Rusty Smith	         42:00	  41:17.69	00:42.31	64.52
  13	Stacey Diaz 	         48:00	  47:14.97	00:45.03	61.29
  14	Peggy Oreskovich	 48:00	  47:14.00	00:46.00	58.06
  15	Jessie Quintana	         52:00	  52:50.68	00:50.68	54.84
  16	Robert Santoyo	         37:00	  38:03.85	01:03.85	51.61
  17	Justen Cox	         39:00	  37:53.64	01:06.36	48.39
  18	Ben Valdez	         37:30	  36:21.37	01:08.63	45.16
  19	Don Pfost	         56:00	  54:50.96	01:09.04	41.94
  20	Lou Huie	         40:12	  38:51.16	01:20.84	38.71
  21	Ana Bentz	         40:00	  38:33.78	01:26.22	35.48
  22	Dawn Bass	       1:02:00	1:03:33.87	01:33.87	32.26
  23	Mary Simmons	         49:54	  48:16.67	01:37.33	29.03
  24	James Cox	         38:00	  36:09.85	01:50.15	25.81
  25	Humberto Parades	 40:35	  38:41.26	01:53.74	22.58
  26	Linda Strange	         47:00	  44:46.57	02:13.43	19.35
  27	Paulette Arns	         57:45	  59:59.55	02:14.55	16.13
  28	Levi Medina	         30:00	  27:34.28	02:25.72	12.90
  29	Jan Huie	         47:47	  45:06.71	02:40.29 	 9.68
  30	Aaron Levinson	         36:00	  32:27.42	03:32.58	 6.45
  31	Austin Bass	         49:00	  57:46.52	08:46.52	 3.23
   

Volunteers: Race Directors and Hosts: Gina and Vince Benfatti Water Stop and Course Marshal: Vince Benfatti Finish Line: Lois Pfost, Dennis Wait Results: Don Pfost
Home | Races | News | Information | Services | Club | Join
For questions or comments contact the webmaster@socorunners.org
Copyright & 2007, Southern Colorado Runners. All rights reserved.