2007 Prediction Series
As reported by Don Pfost
|
3/8 4/7 4/29 5/13 6/23 8/4 8/25 9/9 10/20 11/24
Place Name Tuneup Ramsgate8 Trail Yappy Butt Moonlight Tunnel South Harvest Temple Total
Mix Dog Buster Madness Drive Shore Run Canyon Points*
1 Jim Robinson 69.23 77.42 95.83 97.96 34.78 81.25 100.00 452.46
2 Wendy Garrison 75.00 15.38 61.54 100.00 100.00 75.00 20.41 73.91 423.91
3 Don Pfost 77.50 100.00 90.48 41.94 54.17 26.53 86.96 34.38 58.00 412.93
4 Stacey Diaz 82.50 88.46 61.90 61.29 91.67 38.78 26.09 40.63 385.82
5 Carrie Slover 80.00 80.77 80.95 66.67 71.43 21.74 37.50 379.82
6 Joe Bulow 60.00 46.15 73.08 57.14 87.10 100.00 377.32
7 Paulette Arns 37.50 23.08 38.46 85.71 16.13 79.17 91.84 60.94 56.00 373.66
8 Larry Volk 45.00 76.92 74.19 61.22 65.22 60.94 84.00 357.28
9 Rusty Smith 72.50 53.85 64.52 69.57 92.00 352.43
10 Bill Veges 27.50 84.62 67.35 78.26 93.75 351.47
11 Steve Wall 62.50 50.00 96.77 59.18 46.88 82.00 350.46
12 Ben Valdez 84.62 69.23 45.16 73.47 39.13 75.00 347.48
13 Matt Sherman 65.00 11.54 33.33 87.76 56.52 87.50 330.11
14 Dave Diaz 30.00 92.31 38.10 80.65 57.14 47.83 316.02
15 Paul DallaGuardia 87.50 92.31 67.74 37.50 28.57 313.62
16 Paul Koch 71.43 43.48 90.63 94.00 299.53
17 Victor Boley 100.00 100.00 71.88 271.88
18 Peggy Oreskovich 23.08 76.19 58.06 87.50 17.39 12.50 262.22
19 Becky Medina 85.00 19.23 18.37 82.61 56.25 261.46
20 Linda Strange 97.50 53.85 19.35 83.33 254.03
21 Mark Koch 30.77 32.65 84.38 78.00 225.80
22 Humberto Paredes 22.58 53.06 60.87 68.75 205.26
23 Michael Orendorff 96.15 96.00 192.15
24 Michael Cernoia 10.00 90.32 83.67 184.00
25 Dawn Bass 32.26 41.67 85.71 18.75 178.39
26 Jill Montera 65.38 28.57 42.86 30.43 167.25
27 Jamen Cox 25.81 20.83 95.92 24.00 166.56
28 Jessie Quintana 57.50 46.15 54.84 158.49
29 Maria Weaver 51.02 100.00 151.02
30 Lou Huie 32.50 38.71 79.59 150.80
31 Justen Cox 48.39 29.17 44.90 28.00 150.45
32 Ana Bentz 35.48 45.83 14.29 53.13 148.73
33 Gary Franchi 50.00 93.55 143.55
34 Jeff Arnold 35.00 66.67 40.00 141.67
35 Aaron Levinson 9.52 6.45 62.50 60.00 138.48
36 Allen Weaver 55.10 78.13 133.23
37 Gina Benfatti 52.50 30.77 47.62 130.89
38 Mary Simmons 95.00 29.03 124.03
39 Hilda Olivas 7.69 42.86 70.97 121.52
40 Diana Tiffany 19.05 70.83 31.25 121.13
41 Chris Gredig 40.00 76.92 116.92
42 Jeff Chowning 63.27 52.17 115.44
43 Austin Bass 3.23 25.00 77.55 9.38 115.15
44 Marti Marshall 22.45 91.30 113.75
45 Jan Huie 100.00 9.68 109.68
46 Levi Medina 95.24 12.90 108.14
47 Mike Schmidt 100.00 100.00
48 Chris McIntyre 98.00 98.00
49 Jeremy Keener 90.00 7.69 97.69
50 Ross Westley 96.88 96.88
51 Stephanie Wurtz 95.65 95.65
52 Michael Bradley 93.88 93.88
53 Damon Rundell 92.50 92.50
54 Kyle Reno 90.00 90.00
55 Jane Chess 89.80 89.80
56 Chris Wolsdorf 88.00 88.00
57 Joe Dillen 86.00 86.00
58 Wendy Bulow 83.87 83.87
59 Henry Hund 70.00 13.04 83.04
60 Robbi Sands 81.63 81.63
61 Teri Prichard 33.33 46.94 80.27
62 Joanna McIntyre 80.00 80.00
63 Rich Hadley 61.54 15.38 76.92
64 Brian VanIwarden 76.00 76.00
65 Jonathan Huie 75.51 75.51
66 Keith Dugan 74.00 74.00
67 Robert Santoyo 12.50 3.85 4.76 51.61 72.72
68 Shayne Taylor 72.00 72.00
69 Tim Masters 70.00 70.00
70 Ed Eide 69.39 69.39
71 John Usery 68.00 68.00
72 John Musso 67.50 67.50
73 Matt Drake 66.00 66.00
74 Nathan Bass 65.63 65.63
75 Kim Thomas 65.31 65.31
76 Wesle Bell 64.00 64.00
77 Lucas Aguirre 62.00 62.00
79 Dan Sutherland 58.33 58.33
79 Martha Drake 8.33 50.00 58.33
80 Steve McDermett 57.69 57.69
81 Dennis Krall 55.00 55.00
82 Kevin Snyder 54.00 54.00
83 Marijane Martinez 52.38 52.38
84 Tammy Stone 52.00 52.00
86 Brian Bentz 50.00 50.00
86 Luis Lordizabal 50.00 50.00
87 Brandon Jackson 48.98 48.98
88 Nick Grooms 48.00 48.00
89 Lindsey Schryver 47.50 47.50
90 Don Hawkins 46.00 46.00
91 Chief Reno 44.00 44.00
92 Edd Collie 43.75 43.75
93 Mark Gurule 42.50 42.50
94 Tom Ratzlaff 42.31 42.31
95 Jake Edwards 42.00 42.00
96 Maribeth Sisnroy 26.92 14.29 41.21
97 Jordan Montera 40.82 40.82
98 Keri Naccorato 38.46 38.46
99 Carl Bruggeman 38.00 38.00
100 Julie Marshall 36.73 36.73
101 John Rosenbaum 36.00 36.00
102 Warran Marshall 34.69 34.69
103 John Mills 34.62 34.62
104 Kameron Simon 34.00 34.00
105 Coleman Coleman 32.00 32.00
106 Shalana Gray 30.61 30.61
107 Tyril Mattews 30.00 30.00
108 Misti Frey 28.13 28.13
109 Justin Hayden 26.00 26.00
111 Ken Hughes 25.00 25.00
111 Matt Kottenstette 25.00 25.00
112 Crysta Bradley 24.49 24.49
113 Theresa Duran 23.81 23.81
114 Jenn Kottenstette 22.50 22.50
115 Mike Katalenie 22.00 22.00
116 Kevin Hughes 21.88 21.88
118 Don Otis 20.00 20.00
118 Paul Murphy 20.00 20.00
119 Cody VanRiper 18.00 18.00
120 Nancy Musso 17.50 17.50
121 Darrell Olson 16.67 16.67
122 Anna Marshall 16.33 16.33
123 Aaron Sanders 16.00 16.00
124 Shawn Loppnow 15.63 15.63
125 Maryvonne Mauprivez-Mack 15.00 15.00
126 Bo Bauer 14.00 14.00
127 Kirstin Sutherland 12.50 12.50
128 Mike Borton 3.75 8.70 12.45
129 Rachel Packard 12.24 12.24
130 Nick Romano 12.00 12.00
131 Shannon Mokhriby 10.20 10.20
132 Nick Hoebneo 10.00 10.00
133 Liz Lata 8.16 8.16
134 Kody Simon 8.00 8.00
135 Hans Miesler 7.50 7.50
136 Ken Holmes 6.25 6.25
137 Emily Long 6.12 6.12
138 Larissa Burritt 6.00 6.00
139 Patrick McGrath 4.35 4.35
140 Norm Carter 4.17 4.17
141 Art Long 4.08 4.08
142 Alan Tarr 3.75 3.75
143 Emily Batson 3.13 3.13
145 Jon Vodopich 3.00 3.00
145 Tyler Sams 3.00 3.00
146 T.J. Jones 2.04 2.04
Note: Total points is sum of five best scores for those completing more than five predict races.
|