Tunnel Drive on the Arkansas Riverwalk Prediction Run
8/25/2007 - 8K/4.97M
Race #7 of the 2007 Prediction Series

As reported by Don Pfost
Series Cumulative Standings

Because part of Tunnel Drive is closed, the race was moved to the Arkansas Riverwalk, a beautiful facility with an all-dirt surface and plenty of shade. A great turnout, with a 7:30 am start that was delayed about fifteen minutes because a train blocked access to the parking area. Otherwise, the predict went off without a hitch with most runners finishing ahead of their predicted times.

Runners predicted their own finishing time prior to the start of the race and were not not allowed to wear watches during the run. The runner finishing closest to his/her predicted time was the winner.


Place	Name			Predict		  Actual       Difference      Points

1	Mike Schmidt		0:29:00		0:28:34.62	00:25.38       100.00

2	Jim Robinson		0:35:08		0:34:39.10	00:28.90	97.96

3	Jamen Cox		0:37:00		0:36:29.73	00:30.27	95.92

4	Michael Bradley		0:29:48		0:29:13.74	00:34.26	93.88

5	Paulette Arns		0:58:42		0:58:06.78	00:35.22	91.84

6	Jane Chess		0:48:01		0:48:36.32	00:35.32	89.80

7	Matt Sherman		0:34:00		0:33:14.53	00:45.47	87.76

8	Dawn Bass		1:03:00		1:04:11.15	01:11.15	85.71

9	Michael Cernoia		0:30:00		0:28:35.03	01:24.97	83.67

10	Robbi Sands		0:52:00		0:50:29.20	01:30.80	81.63

11	Lou Huie		0:38:21		0:36:44.26	01:36.74	79.59

12	Austin Bass		0:57:00		0:55:19.79	01:40.21	77.55

13	Jonathan Huie		0:28:15         0:26:22.84      01:52.16        75.51

14      Ben Valdez		0:37:30		0:34:55.35	02:34.65	73.47

15	Carrie Slover		0:45:01		0:42:11.44	02:49.56	71.43

16	Ed Eide			0:37:07		0:34:15.61	02:51.39	69.39

17	Bill Veges		0:40:30		0:37:36.14	02:53.86	67.35

18	Kim Thomas		0:48:28		0:45:31.46	02:56.54	65.31

19	Jeff Chowning		0:36:00		0:32:53.17	03:06.83	63.27

20	Larry Volk		0:33:30		0:30:22.08	03:07.92	61.22

21	Steve Wall		0:39:30		0:36:16.12	03:13.88	59.18

22	Dave Diaz		0:37:30		0:33:53.36	03:36.64	57.14

23	Al Weaver		0:41:15		0:37:36.41	03:38.59	55.10

24	Humberto Paredes	0:37:50		0:33:59.57	03:50.43	53.06

25	Maria Weaver		0:52:48		0:48:37.83	04:10.17	51.02

26	Brandon Jackson		0:38:30		0:34:16.65	04:13.35	48.98

27	Teri Prichard		0:41:00		0:36:45.02	04:14.98	46.94

28	Justin Cox		0:38:00		0:33:41.48	04:18.52	44.90

29	Jill Montera		0:39:45		0:35:24.82	04:20.18	42.86

30	Jordan Montera		0:33:30		0:28:59.98	04:30.02	40.82

31	Stacey Diaz		0:45:00		0:40:28.74	04:31.26	38.78

32	Julie Marshall		0:47:00		0:42:19.27	04:40.73	36.73

33	Warran Marshall		0:47:00		0:42:19.08	04:40.92	34.69

34	Mark Koch		0:39:25	 	0:34:41.82	04:43.18	32.65

35	Shalana Gray		0:43:00		0:38:04.96	04:55.04	30.61

36	Paul DallaGuardia	0:50:50		0:45:42.95	05:07.05	28.57

37	Don Pfost		0:55:10		0:50:02.86	05:07.14	26.53

38	Crysta Bradley		0:47:00		0:41:50.18	05:09.82	24.49

39	Marti Marshall		0:44:00		0:38:37.11	05:22.89	22.45

40	Wendy Garrison		0:51:45		0:46:00.85	05:44.15	20.41

41	Becky Medina		0:51:58		0:46:06.78	05:51.22	18.37

42	Anna Marshall		0:37:45		0:31:42.80	06:02.20	16.33

43	Ana Bentz		0:45:00		0:38:57.65	06:02.35	14.29

44	Rachel Packard		0:48:00		0:41:50.86	06:09.14	12.24

45	Shannon Mokhriby	0:42:00		0:34:16.03	07:43.97	10.20

46	Liz Lata		0:45:00		0:36:38.10	08:21.90	 8.16

47	Emily Long		0:48:00		0:58:17.72	10:17.72	 6.12

48	Art Long		0:48:00		0:58:18.24	10:18.24	 4.08

49	T.J. Jones		0:45:50		1:05:55.14	20:05.14	 2.04 





Volunteers: Race Directors: Debra and Rich Hadley Finish Line: Lois Pfost, Debra Hadley, Phil Quattlebaum Results: Don Pfost
Home | Races | News | Information | Services | Club | Join
For questions or comments contact the webmaster@socorunners.org
Copyright & 2007, Southern Colorado Runners. All rights reserved.