Harvest Run Prediction Run
10/20/2007 - 5 Miles
Race #9 of the 2007 Prediction Series

As reported by Don Pfost
Series Cumulative Standings

A great turnout for the 5:00 pm start at Lovell Park in Pueblo West under fair but breezy weather conditions. The course, which was well-marked, is a relatively flat, easy loop through the residential streets of Pueblo West. Following the run, a potluck of fried chicken and all the fixings was enjoyed by all. Even though the wind died down by meal time, no bonfire was allowed because of windy conditions earlier in the day. Still, everyone had a good time.

Runners predicted their own finishing time prior to the start of the race and were not not allowed to wear watches during the run. The runner finishing closest to his/her predicted time was the winner.




Place	Name			Predict	            Actual    Difference       Points	

1	Maria Weaver		0:50:00	    	0:50:00.92	00:00.92       100.00	

2	Ross Westley		0:44:00	   	0:44:02.60	00:02.60	96.88	

3	Bill Veges		0:40:00	    	0:39:54.63	00:05.37	93.75	

4	Paul Koch		0:32:10	    	0:32:00.45	00:09.55	90.63	

5	Matt Sherman		0:34:30	    	0:34:50.96	00:20.96	87.50	

6	Mark Koch		0:37:50	   	0:37:23.25	00:26.75	84.38	

7	Jim Robinson		0:36:15	    	0:36:43.68	00:28.68	81.25	

8	Allen Weaver		0:40:09	   	0:39:30.26	00:38.74	78.13	

9	Ben Valdez		0:34:45	   	0:35:32.10	00:47.10	75.00	

10	Victor Boley		0:43:43	   	0:42:55.50	00:47.50	71.88	

11	Humberto Paredes	0:39:10		0:38:22.20	00:47.80	68.75	

12	Nathan Bass		0:46:00		0:45:09.03	00:50.97	65.63	

14	Larry Volk		0:34:00		0:33:07.85	00:52.15	60.94	

14	Paulette Arns		0:59:43		0:58:50.85	00:52.15	60.94	

15	Becky Medina		0:46:45		0:45:47.47	00:57.53	56.25	

16	Ana Bentz		0:39:00		0:40:00.60	01:00.60	53.13	

17	Luis Lordizabal		0:48:00		0:49:41.91	01:41.91	50.00	

18	Steve Wall		0:39:50		0:38:05.88	01:44.12	46.88	

19	Edd Collie		0:35:15		0:37:05.89	01:50.89	43.75	

20	Stacey Diaz		0:50:00		0:48:06.93	01:53.07	40.63	

21	Carrie Slover		0:50:01		0:48:05.95	01:55.05	37.50	

22	Don Pfost		0:54:16		0:56:23.60	02:07.60	34.38	

23	Diana Tiffany		0:55:01		0:57:11.61	02:10.61	31.25	

24	Misti Frey		0:55:00		0:57:11.40	02:11.40	28.13	

25	Ken Hughes		0:55:00		0:52:40.84	02:19.16	25.00	

26	Kevin Hughes		0:55:00		0:52:40.49	02:19.51	21.88	

27	Dawn Bass		1:02:30		1:04:52.15	02:22.15	18.75	

28	Shawn Loppnow		0:38:08		0:35:43.78	02:24.22	15.63	

29	Peggy Oreskovich	0:51:00		0:48:05.30	02:54.70	12.50	

30	Austin Bass		0:53:00		0:48:59.91	04:00.09	 9.38	

31	Ken Holmes		0:56:00		1:01:00.64	05:00.64	 6.25	

32	Emily Batson		0:56:07		0:43:42.55	12:24.45	 3.13	

						

Volunteers: Race Directors: Dave and Stacey Diaz Waterstop: George Slaughter Finish Line: Lois Pfost, Paul DallaGuardia, Paul Barela Results: Don Pfost
Home | Races | News | Information | Services | Club | Join
For questions or comments contact the webmaster@socorunners.org
Copyright & 2007, Southern Colorado Runners. All rights reserved.