Temple Canyon Prediction Run
11/24/2007 - 4 Miles
Race #10 of the 2007 Prediction Series

As reported by Don Pfost
Series Cumulative Standings

A great turnout, especially considering the weather--an unofficial temperature of twenty degrees, plus two inches of snow, and a gentle but cold southwesterly breeze. Still, runners took up the challenge, and most particularly enjoyed having to cross ice filled and freezing cold Grape Creek--not just once, but twice. What fun!

Runners predicted their own finishing time prior to the start of the race and were not not allowed to wear watches during the run. The runner finishing closest to his/her predicted time was the winner.




Place	Name			Predict		  Actual      Difference       Points

 1	Jim Robinson		0:30:30		30:38.84	00:08.84       100.00

 2	Chris McIntyre		0:26:00		25:50.77	00:09.23	98.00

 3	Michael Orendorff	0:32:30		32:40.41	00:10.41	96.00

 4	Paul Koch		0:26:30		26:16.49	00:13.51	94.00

 5	Rusty Smith		0:40:00		39:42.19	00:17.81	92.00

 6	Kyle Reno		0:27:59		28:19.10	00:20.10	90.00

 7	Chris Wolsdorf		0:30:00		30:25.18	00:25.18	88.00

 8	Joe Dillen		0:45:00		44:31.71	00:28.29	86.00

 9	Larry Volk		0:28:30		28:59.35	00:29.35	84.00

10	Steve Wall		0:34:00		34:30.10	00:30.10	82.00

11	Joanna McIntyre		0:30:00		30:30.41	00:30.41	80.00

12	Mark Koch		0:31:20		30:48.26	00:31.74	78.00

13	Brian VanIwarden	0:30:03		29:25.44	00:37.56	76.00

14	Keith Dugan		0:30:00		29:19.80	00:40.20	74.00

15	Shayne Taylor		0:29:36		30:19.75	00:43.75	72.00

16	Tim Masters		0:40:00		39:11.05	00:48.95	70.00

17	John Usery		0:33:00		32:06.21	00:53.79	68.00

18	Matt Drake		0:25:30		26:50.04	01:20.04	66.00

19	Wesle Bell		0:38:00		39:24.60	01:24.60	64.00

20	Lucas Aguirre		0:50:00		51:26.17	01:26.17	62.00

21	Aaron Levinson		0:28:00		29:32.53	01:32.53	60.00

22	Don Pfost		0:48:30		46:41.29	01:48.71	58.00

23	Paulette Arns		0:45:02		43:04.63	01:57.37	56.00

24	Kevin Snyder		0:33:28		31:16.57	02:11.43	54.00

25	Tammy Stone		0:39:00		36:37.87	02:22.13	52.00

26	Martha Drake		0:45:32		43:05.22	02:26.78	50.00

27	Nick Grooms		0:45:00		42:27.49	02:32.51	48.00

28	Don Hawkins		0:35:12		32:24.53	02:47.47	46.00

29	Chief Reno		0:34:00		31:08.59	02:51.41	44.00

30	Jake Edwards		0:40:00		43:29.55	03:29.55	42.00

31	Jeff Arnold		0:51:59		55:39.32	03:40.32	40.00

32	Carl Bruggeman		0:39:00		34:37.75	04:22.25	38.00

33	John Rosenbaum		0:35:00		39:35.63	04:35.63	36.00

34	Kameron Simon		0:50:00		45:16.33	04:43.67	34.00

35	Coleman Coleman		0:37:14		42:24.61	05:10.61	32.00

36	Tyril Mattews		0:35:00		40:29.56	05:29.56	30.00

37	Justen Cox		0:27:00		32:50.77	05:50.77	28.00

38	Justin Hayden		0:45:00		51:25.52	06:25.52	26.00

39	Jamen Cox		0:28:00		35:17.90	07:17.90	24.00

40	Mike Katalenie		0:32:00		40:04.03	08:04.03	22.00

41	Don Otis		0:40:00		31:26.67	08:33.33	20.00

42	Cody VanRiper		0:40:00		29:56.18	10:03.82	18.00

43	Aaron Sanders		0:55:00	      1:05:06.15	10:06.15	16.00

44	Bo Bauer		0:30:40		44:27.01	13:47.01	14.00

45	Nick Romano		0:50:00		35:07.12	14:52.88	12.00

46	Nick Hoebneo		0:30:00		45:37.20	15:37.20	10.00

47	Kody Simon		0:40:00	      1:05:05.70	25:05.70	 8.00

48	Larissa Burritt		1:30:00		49:06.41	40:53.59	 6.00

50	Tyler Sams *		0:40:00	      2:00:00.00      1:20:00.00	 3.00

50	Jon Vodopich *		0:40:00	      2:00:00.00      1:20:00.00	 3.00

	* Disqualified				



Volunteers: Race Directors: Rich and Deb Hadley Course Marshals: Rich Hadley, Phil Quattlebaum Finish Line: Lois Pfost, Deb Hadley, Diana Quattlebaum, Brenda Koch Results: Don Pfost
Home | Races | News | Information | Services | Club | Join
For questions or comments contact the webmaster@socorunners.org
Copyright & 2007, Southern Colorado Runners. All rights reserved.