Family 5K Fun Run/Walk 2011
Overall Finish List
September 10, 2011
Results By Southern Colorado Runners
5K Run
Place Name City Bib No Age Gend Time
1 Rudy Castillo Pueblo CO 123 19 M 18:06
2 Gene Mares 76 48 M 22:51
3 Bob Gassen 91 64 M 25:11
4 Thomas Meehan 64 48 M 25:50
5 Adonis Reynolds 77 8 M 26:34
6 Brayden Medina Pueblo CO 142 9 M 26:58
7 Karl Gurule Pueblo CO 130 49 M 27:08
8 Jerry Tiller 73 46 M 27:18
9 Pedro Medina Pueblo CO 144 10 M 28:18
10 Guillermo Montero Pueblo CO 145 14 M 28:29
11 Levi Murray Pueblo West CO 148 32 M 28:49
12 Grace Tafoya-Hale 109 8 F 31:29
13 Vanessa Montero Pueblo CO 146 12 F 32:49
14 Gina Garcia 94 43 F 34:41
15 Heikei Kovacich Pueblo CO 133 44 F 35:22
16 Annicca Henson 84 29 F 35:51
17 Sierra Sanchez 89 10 F 35:54
18 Karen Villa 90 14 F 35:58
19 Jadelinn Medina Pueblo CO 143 11 F 36:29
20 Amariah Alarcon 82 13 F 36:54
21 Greg Garcia 81 52 M 38:21
22 Patrice Henson Pueblo CO 102 27 F 38:23
23 Lex Ravenscroft 93 27 M 38:38
24 Laura Ravenscroft 86 57 F 38:40
25 Pat Pate 95 60 F 39:33
26 Christa Ferrendelli Pueblo CO 127 42 F 40:02
27 Alexa Aguirre 88 8 F 41:49
28 Melany Adame Pueblo CO 111 8 F 41:51
29 Lee Sellers Keller 57 76 M 42:28
30 Lupita Arreola 74 11 F 43:19
31 Mayra Arreola Avondale 120 10 F 43:20
32 Leandra Mattive Avondale CO 140 7 F 45:53
33 Ale2ZANDRA Mattive Avondale CO 135 11 F 47:12
34 Sarah Mattive Avondale CO 141 8 F 47:15
35 Rosalie Clark Pueblo CO 125 9 F 48:49
36 Arlett Adame Pueblo CO 110 9 F 49:07
37 Jacob Rugg Pueblo CO 55 13 M 49:11
38 Brandon Perez 106 8 M 49:20
39 Jose Agustin Avondale 114 13 M 49:45
40 Jordi Agustin Avondale 113 11 M 49:48
41 Joshua Gilmore Pueblo CO 128 9 M 49:52
42 Alfonso Perez 105 9 M 49:53
43 Lalito Arreola Avondale 117 13 M 50:26
44 Lupito Arreola Avondale 118 12 M 50:28
45 Orlando Gonzalez 75 13 M 51:09
46 Thelma Sellers Keller 58 78 F 51:17
47 John P Mattive Avondale CO 138 10 M 51:53
48 John B Mattive Avondale CO 137 40 M 51:56
49 Gustavo Arreola Avondale 116 13 M 54:32
50 Ernesto Perez 107 6 M 54:36
51 Elizha Delacruz 71 8 M 58:42
52 Kevyn Perez Avondale 149 10 M 58:59
53 Luz Arreola Avondale 119 16 F 1:03:31
54 Cinthia Arreola Avondale 115 6 F 1:03:32
55 Oliva Gilmore Pueblo CO 129 6 F 1:08:58
Fun Walk
Place Name City Bib No Age Gend Time
1 Barb Murray Pueblo West CO 147 35 F 37:50
2 Sam Flowers 83 56 M 44:38
3 Amber Bliss 67 26 F 54:07
4 James Valdez 65 57 M 54:09
5 Debbie Valdez 66 56 F 55:25
6 Travis Bliss 68 26 M 55:27
7 Tucker Sappington 85 14 M 58:11
8 Ronald Brower 79 14 M 58:18
9 Maureen Meyette 80 45 F 58:19
10 Deanna Zimmerman 87 44 F 58:20
11 Lynette Flowers 92 55 F 58:41
12 Monique Villlegas-Garci 69 10 F 1:00:33
13 Gabriella Delacruz 70 10 F 1:00:34
14 Aalyah Reynolds 78 12 F 1:01:01
15 Naomi Mattive 97 8 F 1:06:06
16 Faith Mattive Avondale CO 136 5 F 1:06:26
17 Karen Mattive Avondale CO 139 31 F 1:06:28
18 Tylia Martinez 72 9 F 1:14:12
Volunteer Support
We'd like to thank the volunteers who helped to make this race possible:Race Director: Becky Medina
Club Liaison: Paulette Arns
Registration: Martha Drake, Debbie Gurule Paulette Arns, Boys & Girls Clubs of Pueblo County staff and TBA Volunteers
Finish Line: Paul LaBar, Mary Jane Martinez, Darrel Clark and TBA
Results: Paulette Arns and Mary Jane Martinez
Course Marshalls and Water Stops: TBA
Lead Bike: Dave Pate, Boys & Girls Clubs of Pueblo County Board member
Groups and Organizations: Boys and Girls Club of Pueblo, Junior League and TBA